BMW ENGINE CODE

In this page you will find all the engine codes of the various BMWs produced over the years

If you want to understand where to find the engine code of your Bmw, you need to check the registration card, you will find the engine code (which you can compare on this page). The engine code is inside the registration document.

engine code bmw

Automotive petrol engines
Engine codeConfigurationYearsDisplacementFuel system
B38 Inline-three turbo 2013–present 1.2–1.5 L Direct injection
M10 Inline-four N.A. 1960–1988 1.5–2.0 L Carburetor / Mechanical and electronic fuel injection
S14 Inline-four N.A. 1986–1990 2.0–2.5 L
M40 Inline-four N.A. 1987–1995 1.6–1.8 L Fuel injection
M42 Inline-four N.A. 1989–1996 1.8 L Fuel injection
M43 Inline-four N.A. 1991–2002 1.6–1.9 L Fuel injection / CNG
M44 Inline-four N.A. 1996–2001 1.9 L
N40 Inline-four N.A. 2001–2004 1.6 L
N42 Inline-four N.A. 2001–2004 1.8–2.0 L
N45 Inline-four N.A. 2004–2011 1.6-2.0 L
N46 Inline-four N.A. 2004–2007 1.8–2.0 L Manifold injection
N43 Inline-four N.A. 2007–2011 1.6–2.0 L Direct injection
N13 Inline-four turbo 2011–2015 1.6 L Direct injection
N20 Inline-four turbo 2011–2017 1.6–2.0 L Direct injection
B48 Inline-four turbo 2015–present 2.0 L Direct injection
M78 Straight-six N.A. 1933–1950 1.2-1.9 L
M328 Straight-six N.A. 1936–1940 2.0-2.1 L
M335 Straight-six N.A. 1939–1941 3.5 L
M337 Straight-six N.A. 1952–1958 2.0-2.1 L
M30 Straight-six N.A. 1968–1994 2.5-3.5 L Carburetor / Fuel injection
M20 Straight-six N.A. 1977–1993 2.0-2.7 L Carburetor / Fuel injection
M88/S38 Straight-six N.A. 1978–1989 3.5-3.8 L Fuel injection
M102 Straight-six turbo 1980–1982 3.2 L Fuel injection
M106 Straight-six turbo 1982–1986 3.4 L Fuel injection
M50 Straight-six N.A. 1989–1996 2.0-2.5 L
S50 Straight-six N.A. 1992–1999 3.0-3.2 L
M52 Straight-six N.A. 1994–2000 2.0-2.8 L
S52 Straight-six N.A. 1996–2000 3.2 L
M54 Straight-six N.A. 2000–2006 2.2-3.0 L
S54 Straight-six N.A. 2000–2008 3.2 L
N52 Straight-six N.A. 2005–2015 2.5-3.0 L Port injection
N54 Straight-six turbo 2006–2016 3.0 L Direct injection
N53 Straight-six N.A. 2007–2014 2.5-3.0 L Direct injection
N55 Straight-six turbo 2009–present 3.0 L Direct injection
S55 Straight-six turbo 2014–present 3.0 L Direct injection
B58 Straight-six turbo 2015–present 3.0 L Direct injection
S58 Straight-six turbo 2019–present 3.0 L Direct injection
OHV V8 V8 N.A. 1954–1965 2.6-3.2 L
M60 V8 N.A. 1992–1996 3.0-4.0 L Fuel injection
M62 V8 N.A. 1996–2005 3.5-4.8 L
S62 V8 N.A. 1998–2006 4.9 L
N62 V8 N.A. 2001–2010 3.6-4.8 L
S65 V8 N.A. 2007–2013 4.0-4.4 L
N63 V8 turbo 2008–present 4.4 L Direct injection
S63 V8 turbo 2009–present 4.4 L
S68 V8 turbo 2022–present 4.4 L
E41/P80[2] V8 & V10 N.A. 2000–2009 2.4-3.0 L Fuel injection
S85 V10 N.A. 2005–2010 5.0 L
M70 V12 N.A. 1987–1996 5.0 L
S70 V12 N.A. 1992–2000 5.6-6.1 L
M73 V12 N.A. 1993–2002 5.4 L
N73 V12 N.A. 2003–2016 6.0-6.75 L Direct injection
N74 V12 turbo 2009–2022 6.0-6.75 L Direct injection

Automotive diesel engines

Automotive diesel engines
Engine codeConfigurationYearsDisplacement
B37 Inline-three turbo 2012 1.5 L
M41 Inline-four turbo 1994–2000 1.7 L
M47 Inline-four turbo 1998–2006 2.0 L
N47 Inline-four turbo 2006–2014 2.0 L
B47 Inline-four turbo 2013–present 2.0 L
M21 Inline-six turbo* 1983–1993 2.4 L
M51 Inline-six turbo 1991–2000 2.5 L
M57 Inline-six turbo 1998–2011 2.5-3.0 L
N57 Inline-six turbo 2008–2020 3.0 L
B57 Inline-six turbo 2015–present 3.0 L
M67 V8 turbo 1998–2009 3.9-4.4 L